Prev
Next
In context

$12^{2}_{175}$ - Minimal pinning sets

Pinning sets for 12^2_175

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_175

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 4, 5, 11} 4 [2, 2, 2, 3] 2.25
a (minimal) {1, 5, 6, 8, 11} 5 [2, 2, 2, 3, 4] 2.60
b (minimal) {1, 5, 6, 11, 12} 5 [2, 2, 2, 3, 3] 2.40
c (minimal) {1, 5, 6, 10, 11} 5 [2, 2, 2, 3, 4] 2.60
d (minimal) {1, 2, 5, 6, 11} 5 [2, 2, 2, 3, 4] 2.60
e (minimal) {1, 3, 5, 6, 11} 5 [2, 2, 2, 3, 4] 2.60

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.25
5 0 5 8 2.57
6 0 0 48 2.81
7 0 0 91 2.97
8 0 0 105 3.08
9 0 0 77 3.17
10 0 0 35 3.24
11 0 0 9 3.29
12 0 0 1 3.33
Total 1 5 374


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_175 annotated with half-edges
Prev
Next
In context